October 1948 | The first president, Inoue, founded Inoue Kikai Seisakusho in Kamata, Ota-ku. |
November 1950 | Established Newlong Seimitsu Kogyo Co., Ltd. |
November 1962 | Developed and started sales of screen printing machine (semi-automatic printing machine) |
September 1970 | Exhibited at the 1st JPCA Show.Achieved 1,000 unit sales |
February 1976 | Developed fully automatic screen printer for LCD |
August 1977 | Developed fully automatic screen printing line for TAB |
January 1979 | Developed automatic alignment screen printer with CCD camera. |
December 1980 | Opened Muikamachi Factory in Tsukuno Industrial Park in Muikamachi (now Minamiuonuma City) |
December 1986 | Developed PDP screen printer |
September 1987 | Achieved 10,000 unit sales |
October 1990 | Construction of the second factory in Muikamachi (now Minamiuonuma City) Tasaki Industrial Park |
December 1992 | Appointed second president Tachibana |
December 1994 | Developed roll to roll type screen printer |
October 1997 | Developed desktop Braille printing system |
April 1998 | Developed a vacuum screen printer. |
September 2000 | Muikamachi Factory acquires ISO 14001 certification |
May 2001 | Developed high-precision fully automatic screen printing line for TAB |
January 2002 | Developed screen printer for mass production of large PDP |
August 2002 | Developed screen printing system for fuel cells |
January 2003 | Developed large vacuum screen printer LS-340VTVA |
June 2003 | Jointly developed a slide coater with Furnace Co., Ltd. |
July 2003 | Muikamachi Plant received the Encouragement Award from the Minister of Health, Labor and Welfare |
March 2004 | Developed a vacuum screen printer for organic EL |
May 2004 | Muikamachi No. Two Factory D building (large display assembly factory) expanded. |
July 2004 | Appointed third president Takase |
April 2005 | Developed a screen printer for silicon wafers. |
August 2005 | Developed a screen printing system for mass production of solar cells. |
November 2006 | Inauguration of the fourth president Itagaki |
October 2007 | Developed LS-500NC, a high-precision Roll to Roll type screen printing machine. |
June 2008 | Developed the LS-100VC simple compact vacuum screen printer. |
October 2008 | Developed the HP-320 screen printer for basic research. |
September 2009 | Developed Rotary Screen-printer LS-500NR |
October 2010 | Developed desktop screen printer DP-320 |
April 2012 | Developed desktop screen printer DP-320S for solder printing |
August 2013 | Screen printer LS-34GX, squeegee grinder SG-500HR,
Model change of SG-1000HR |
September 2013 | Developed LS-56TVB printer for printed circuit boards and glass substrates. |
October 2013 | Model change of screen printer LS-150 |
August 2014
| Development of High-Precision Curved Surface Screen Printer |
September 2014 | Model change of screen printer LS-25GX |
March 2015 | Muikamachi No. One and No. Two factories integrated |
December 2015 | Muikamachi factory E building expansion |
November 2016 | Multi-compatible screen printer LS-50GX developed |
April 2017 | Developed new squeegee balance measuring instrument SB sensor ADVANCE |
March 2018 | Achieved total shipment of 20,000 screen printers |
May 2019 | Developed desktop screen printer DP-320TV. |
October 2019 | Developed screen printer monitoring system n-Monitor |
June 2020 | Minor change of screen printer LS-150 (high precision) |
January 2021 | Screen printer monitoring system n-Monitor upgraded |
March 2021 | Full model change of screen printer LSH-550 |
June 2021 | Screen printer DP-320TV upgraded |
February 2023 | Developed a printing machine for extra-thick printing. |
September 2023 | Muikamachi factory F building expansion |
*Part of this page has been posted to Wikipedia |